<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calbuzz &#187; Campaign Finance</title>
	<atom:link href="http://www.calbuzz.com/category/campaign-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calbuzz.com</link>
	<description>Political news, analysis, cheap shots, commentary and more about California and beyond</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meyer Debuts, Dr. H Returns, Jerry Time Travels</title>
		<link>http://www.calbuzz.com/2010/01/meyer-debuts-dr-h-returns-jerry-time-travels/</link>
		<comments>http://www.calbuzz.com/2010/01/meyer-debuts-dr-h-returns-jerry-time-travels/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:02:06 +0000</pubDate>
		<dc:creator>pjhackenflack</dc:creator>
				<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[campaign video]]></category>
		<category><![CDATA[editorial cartoon]]></category>
		<category><![CDATA[editorial cartoonist]]></category>
		<category><![CDATA[Fishetti Award]]></category>
		<category><![CDATA[Hackenflack]]></category>
		<category><![CDATA[Mike Curb]]></category>
		<category><![CDATA[Tom Meyer]]></category>

		<guid isPermaLink="false">http://www.calbuzz.com/?p=5202</guid>
		<description><![CDATA[Today we present the latest, irrefutable evidence that America’s most talented journalists are free flowing to the web (emphasis on “free”), with the Calbuzz debut of award-winning editorial cartoonist Tom Meyer. Meyer, who says he aimed to “entertain and exasperate readers” during a 28-year stint at the SF Chronicle, has also been published in the NYT, the WashPost, New Republic and National Journal, plus a whole bushel full of other places through United Features Syndicate.]]></description>
		<wfw:commentRss>http://www.calbuzz.com/2010/01/meyer-debuts-dr-h-returns-jerry-time-travels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Massacre Has Implications for California</title>
		<link>http://www.calbuzz.com/2010/01/boston-massacre-has-implications-for-california/</link>
		<comments>http://www.calbuzz.com/2010/01/boston-massacre-has-implications-for-california/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:01:41 +0000</pubDate>
		<dc:creator>pjhackenflack</dc:creator>
				<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chuck DeVore]]></category>
		<category><![CDATA[Tom Campbell]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Margaret Whitman]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[PXP]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Ted Kennedy]]></category>

		<guid isPermaLink="false">http://www.calbuzz.com/?p=5211</guid>
		<description><![CDATA[Whatever the loss of Ted Ken- nedy’s U.S. Senate seat means for the Democrats nationally and for President Obama – and they have no one to blame but themselves -- this historic and politically crippling massacre  (see Jon Stewart’s takedown, the best political analysis out there) carries huge potential implications for California.]]></description>
		<wfw:commentRss>http://www.calbuzz.com/2010/01/boston-massacre-has-implications-for-california/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PPIC: Fear, Loathing and Crusty Beating eMeg</title>
		<link>http://www.calbuzz.com/2009/12/ppic-fear-loathing-and-crusty-beating-emeg/</link>
		<comments>http://www.calbuzz.com/2009/12/ppic-fear-loathing-and-crusty-beating-emeg/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:01:48 +0000</pubDate>
		<dc:creator>pjhackenflack</dc:creator>
				<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California Governor's Race]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Steve Poizner]]></category>
		<category><![CDATA[Tom Campbell]]></category>
		<category><![CDATA[approval rating]]></category>
		<category><![CDATA[crossstabs]]></category>
		<category><![CDATA[PPIC poll]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.calbuzz.com/?p=4609</guid>
		<description><![CDATA[You might expect the campaign obsessed hacks at Calbuzz to jump all over the governor’s horse race numbers in the new PPIC poll out today (this just in: eMeg Whitman is waxing her Republican opponents and Crusty the General Brown is besting her in the fall).
But then you would underestimate our humanity and our sweeping [...]]]></description>
		<wfw:commentRss>http://www.calbuzz.com/2009/12/ppic-fear-loathing-and-crusty-beating-emeg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money Down: What Poizner&#8217;s Cash Play Means</title>
		<link>http://www.calbuzz.com/2009/12/show-the-what-poizners-big-cash-play-means/</link>
		<comments>http://www.calbuzz.com/2009/12/show-the-what-poizners-big-cash-play-means/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:01:57 +0000</pubDate>
		<dc:creator>Roberts and Trounstine</dc:creator>
				<category><![CDATA[California Governor's Race]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Steve Poizner]]></category>
		<category><![CDATA[Tom Campbell]]></category>
		<category><![CDATA[Back from the Brink]]></category>
		<category><![CDATA[Jarrod Agen]]></category>

		<guid isPermaLink="false">http://www.calbuzz.com/?p=4562</guid>
		<description><![CDATA[We’re not sure what possessed Steve Poizner to put on his web site a digital running total that publicly tracks his ballyhooed effort to raise $50K in December – without having at least two-thirds of the amount committed and ready to post, to feed the perception of momentum.
Whatever it was, however, we&#8217;re pretty sure it [...]]]></description>
		<wfw:commentRss>http://www.calbuzz.com/2009/12/show-the-what-poizners-big-cash-play-means/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Three Key Questions About the Governor&#8217;s Race</title>
		<link>http://www.calbuzz.com/2009/12/three-key-questions-about-the-governors-race/</link>
		<comments>http://www.calbuzz.com/2009/12/three-key-questions-about-the-governors-race/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:01:40 +0000</pubDate>
		<dc:creator>pjhackenflack</dc:creator>
				<category><![CDATA[California Governor's Race]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Steve Poizner]]></category>
		<category><![CDATA[Tom Campbell]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Democratic Governor's Association]]></category>
		<category><![CDATA[Field Poll]]></category>
		<category><![CDATA[political professionals]]></category>

		<guid isPermaLink="false">http://www.calbuzz.com/?p=4424</guid>
		<description><![CDATA[Six months before California voters select the major party candidates for governor, the basic shape of the race has become clear, with Jerry Brown having cleared the field of Democratic rivals and Meg Whitman’s early spending establishing her as the Republican favorite.
In both the Field Poll and the LA Times/USC survey, eMeg leads among the [...]]]></description>
		<wfw:commentRss>http://www.calbuzz.com/2009/12/three-key-questions-about-the-governors-race/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
