<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myth: High Taxes Drive Rich People Out of California</title>
	<atom:link href="http://www.calbuzz.com/2009/07/myth-high-taxes-drive-rich-people-out-of-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calbuzz.com/2009/07/myth-high-taxes-drive-rich-people-out-of-california/</link>
	<description>Political news, analysis, cheap shots, commentary and more about California and beyond</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sac Economist</title>
		<link>http://www.calbuzz.com/2009/07/myth-high-taxes-drive-rich-people-out-of-california/comment-page-1/#comment-1056</link>
		<dc:creator>Sac Economist</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.calbuzz.com/?p=1579#comment-1056</guid>
		<description>The biggest drivers of California migration are housing costs and job opportunities—not taxes.  Whenever the California economy is booming, people migrate for the job opportunities.  This usually leads to rising home prices, which eventually put a damper on things.  If the economy slows or tanks, as it did in 2001 and 2007, in-migration slows to a trickle (no jobs to be found) and people (particularly new retirees) look for lower-cost alternatives nearby (Arizona and Nevada). 

Outside of us working stiffs, it’s the quality of life that drives you to decide where to live—not taxes.  In spite of its apparent high marginal income tax rate, California’s overall tax bite is in the middle of the pack—ranking 14th as a percent of total income.  Just think for moment—how much of a tax hike would it take to get Oprah to give up Montecito for Galveston? (http://www.luxist.com/2006/04/21/oprahs-home-improvements/)</description>
		<content:encoded><![CDATA[<p>The biggest drivers of California migration are housing costs and job opportunities—not taxes.  Whenever the California economy is booming, people migrate for the job opportunities.  This usually leads to rising home prices, which eventually put a damper on things.  If the economy slows or tanks, as it did in 2001 and 2007, in-migration slows to a trickle (no jobs to be found) and people (particularly new retirees) look for lower-cost alternatives nearby (Arizona and Nevada). </p>
<p>Outside of us working stiffs, it’s the quality of life that drives you to decide where to live—not taxes.  In spite of its apparent high marginal income tax rate, California’s overall tax bite is in the middle of the pack—ranking 14th as a percent of total income.  Just think for moment—how much of a tax hike would it take to get Oprah to give up Montecito for Galveston? (<a href="http://www.luxist.com/2006/04/21/oprahs-home-improvements/" rel="nofollow">http://www.luxist.com/2006/04/21/oprahs-home-improvements/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.calbuzz.com/2009/07/myth-high-taxes-drive-rich-people-out-of-california/comment-page-1/#comment-1053</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.calbuzz.com/?p=1579#comment-1053</guid>
		<description>The &quot;mensas&quot; in Sacramento cannot fix the economy...part of our problem is the expectation that they can.</description>
		<content:encoded><![CDATA[<p>The &#8220;mensas&#8221; in Sacramento cannot fix the economy&#8230;part of our problem is the expectation that they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reasoning Skills</title>
		<link>http://www.calbuzz.com/2009/07/myth-high-taxes-drive-rich-people-out-of-california/comment-page-1/#comment-1047</link>
		<dc:creator>Reasoning Skills</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.calbuzz.com/?p=1579#comment-1047</guid>
		<description>Leaving alone the PPIC&#039;s dubious conclusion, the study does indicate that the economy is in even worse shape than people imagine.  If the mensas up in the Capitol decided to fix the economy, the budget would take care of itself.</description>
		<content:encoded><![CDATA[<p>Leaving alone the PPIC&#8217;s dubious conclusion, the study does indicate that the economy is in even worse shape than people imagine.  If the mensas up in the Capitol decided to fix the economy, the budget would take care of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredtyg</title>
		<link>http://www.calbuzz.com/2009/07/myth-high-taxes-drive-rich-people-out-of-california/comment-page-1/#comment-1046</link>
		<dc:creator>fredtyg</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calbuzz.com/?p=1579#comment-1046</guid>
		<description>The bottom line is that people, both rich and poor, are leaving California. Sure, this may or may not prove that more poor are leaving the state than the rich, but more rich people are leaving than coming to the state, regardless.</description>
		<content:encoded><![CDATA[<p>The bottom line is that people, both rich and poor, are leaving California. Sure, this may or may not prove that more poor are leaving the state than the rich, but more rich people are leaving than coming to the state, regardless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
